Lithium batteries have a 20 times higher cycle life than conventional sealed lead-acid batteries. They also have a 5 times higher float life and are about 60% lighter in weight. Canbat lithium iron batteries use LiFePO4 technology, promoting an excellent battery cycle life, and enhanced safety performance. With an intelligent embedded BMS function, our lithium batteries intelligently respond to fluctuating voltage, current, and temperature conditions, as well as and other alarm functions. Furthermore, with an integrated cooling system, they can tolerate a high temperature of up to 60°C, further promoting a safer operation.
12V Lithium Iron Phosphate Batteries
Canbat 12V LiFePO4 batteries are offered in capacities of 4.5Ah to 300Ah(kg) |
||||||
---|---|---|---|---|---|---|
| ||||||
CLI4.5-12 | 12 | 4.5 | 89 | 69 | 107 | 0.9 |
CLI7.5-12 | 12 | 7.5 | 151 | 65 | 99 | 1.3 |
CLI12-12 | 12 | 12 | 151 | 98 | 101 | 1.9 |
CLI18-12 | 12 | 18 | 181.5 | 77 | 167.5 | 2.7 |
CLI20-12 | 12 | 20 | 181.5 | 77 | 167.5 | 3 |
CLI30-12 | 12 | 30 | 166 | 175 | 125 | 4.3 |
CLI33-12 | 12 | 33 | 166 | 175 | 125 | 4.7 |
CLI40-12 | 12 | 40 | 197 | 165 | 170 | 5.9 |
CLI50-12 | 12 | 50 | 257 | 132 | 200 | 7 |
CLI55-12 | 12 | 55 | 229 | 138 | 211 | 7.6 |
CLI60-12 | 12 | 60 | 260 | 168 | 214 | 8.5 |
CLI75-12 | 12 | 75 | 260 | 168 | 214 | 11.5 |
CLI100-12 | 12 | 100 | 342 | 173 | 220 | 13.6 |
CLI150-12 | 12 | 150 | 483 | 170 | 238.5 | 21.3 |
CLI200-12 | 12 | 200 | 522 | 240 | 224 | 29.6 |
24V Lithium Iron Phosphate Batteries
Canbat 24V LiFePO4 batteries are offered in capacities of 4.5Ah to 350Ah | | |||||
CLI4.5-24 | 24 | 4.5 | 151 | 98 | 101 | 1.21 |
CLI10.5-24 | 24 | 10.5 | 181.5 | 77 | 167.5 | 3.7 |
CLI21-24 | 24 | 21 | 195 | 165 | 175 | 5.92 |
CLI30-24 | 24 | 30 | 260 | 168 | 214 | 8.5 |
CLI42-24 | 24 | 42 | 342 | 173 | 220 | 12.6 |
CLI50-24 | 24 | 50 | 330 | 170 | 214 | 15 |
CLI60-24 | 24 | 60 | 483 | 170 | 238 | 17.8 |
CLI81-24 | 24 | 81 | 483 | 170 | 238 | 22.7 |
CLI100-24 | 24 | 100 | 522 | 240 | 224 | 29.6 |
CLI130-24 | 24 | 130 | 522 | 240 | 224 | 34.2 |
CLI350-24 | 24 | 350 | 482 | 365 | 178 | 70.6 |
48V Lithium Iron Phosphate Batteries
Canbat 48V LiFePO4 batteries are offered in capacities of 10Ah to 100Ah | ||||||
CLI10-48 | 48 | 10 | 442 | 330 | 44 | 9.5 |
CLI20-48 | 48 | 20 | 442 | 330 | 88 | 14 |
CLI30-48 | 48 | 30 | 436 | 400 | 132.5 | 20 |
CLI40-48 | 48 | 40 | 436 | 400 | 132.5 | 25 |
CLI50-48 | 48 | 50 | 436 | 350 | 132.5 | 26 |
CLI60-48 | 48 | 60 | 436 | 400 | 132.5 | 33 |
CLI75-48 | 48 | 75 | 440 | 401.5 | 177.5 | 42 |
CLI80-48 | 48 | 80 | 436 | 420 | 220 | 39 |
CLI100-48 | 48 | 100 | 436 | 420 | 220 | 49 |
Lithium Battery Advantages
Canbat Lithium Iron Phosphate batteries (LiFePO4) are designed to outperform traditional sealed lead-acid batteries in various applications including recreational vehicles (RV), electric wheelchairs, solar energy, boats, power equipment and more. Lithium offers safe and worry-free energy in a lighter weight solution. Compared to sealed lead-acid batteries and different types of lithium batteries, Canbat lithium iron phosphate batteries are designed with LiFePO technology to offer significant advantages, including improved recharge and discharge efficiency, temperature protection, a higher life cycle and the ability to deep cycle or deep discharge while maintaining power. LiFePO4 batteries are generally more expensive than sealed lead-acid batteries, but they are actually more cost-effective because they offer a long-term power solution due to its extended life span.
Main applications of Lithium Iron Batteries
- Renewable energy
- Street lighting
- Telecommunication
- Marine and tolling motors
- Floor machine
- UPS (Uninterruptible Power Supply)
- Medical equipment
- Fish Finder
- Recreational vehicles RV
- Ham Radio